| |||||||||||
|
|
Important Dates in the Life
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1945 | March | Lane Victory named for former slave, Isaac Lane, founder of Lane College, Jackson, Tennessee |
| April 5 | Keel laid for the Maritime commission, hull #V-794 | |
| May 31 | The Lane Victory christened by Mrs. Florence Cleaves Evans, Bishop Lane's granddaughter | |
| June | Sea trials completed | |
| June 27 | The Lane Victory delivered to the American President Lines by the War Shipping Administration | |
| July 2 | Lane Victory begins her first assignment, WWII | |
| October 8 | Second voyage began | |
| 1946 | February 27 | Second voyage ended. All guns removed |
| March | Lane Victory chartered by American President Lines for use in the Marshall Plan | |
| 1948 | May 11 | Lane Victory laid up at Suisan Bay |
| 1950 | October | Lane Victory sailed her first trip in the Korean War |
| December 5 | The Lane Victory rescued over 7000 Korean men, women and children | |
| 1953 | October 30 | Lane Victory laid up at Suisan Bay |
| 1966 | September | Lane Victory joins the Vietnam War |
| 1971 | February 17 | Lane Victory returns to Suisan Bay Fleet |
| 1988 | October 18 | President Ronald Reagan signed a Bill conveying the Lane Victory to the U.S. Merchant Marine Veterans of World War II |
| 1989 | June 7 | The Lane Victory's pink slip arrived |
| June 12 | The Lane Victory arrived in the Los Angeles Harbor | |
| 1990 | Jun 27 | The Lane Victory nominated for consideration as a historic landmark |
| 1991 | December 14 | The Lane Victory recognized as a National Historic Landmark |
| The National Historic Landmark celebration. The Lane Victory has steam up and blows the whistle! | ||
| 1992 | April 30 | The Lane Victory goes to dry dock |
| May 15 | The Lane Victory is out of shipyard to Berth 53 | |
| July & August | The United States Coast Guard inspections continue | |
| September 10 | The Lane Victory Sea Trials | |
| October 3 & 4 | The Lane Victory Inaugural Cruise | |
| 2001 | Newspaper Article on San Diego Voyage | |
|
Open Daily*** 9 AM - 3 PM Admission AT THE DOCK $3.00 for adults |
|
Berth 94 Phone 310.519.9545 Fax 310.519.0265 General Email More Contact Info Open Daily*** 9 AM 3 PM Admission AT THE DOCK $3.00 for adults Email Webmaster Steve Shorr - Web Design *Links on the Lane Victory website are generally the webmaster's picks, from a Google Search, even the use of Google rather than another search engine, is the webmaster's preference. The links are informational only and may not reflect the official position of the Board of Directors.
|